Single Family for Sale: 7117 Delmar Boulevard, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 7117 Delmar Boulevard, University City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/07/2026 | Price Adjustment | $508,000 | 0.10% |
| 07/31/2026 | Price Adjustment | $508,500 | 0.20% |
| 07/14/2026 | Price Adjustment | $509,500 | 0.10% |
| 06/30/2026 | Price Adjustment | $510,000 | 2.20% |
| 05/12/2026 | Listing Price | $499,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | University City | 63130 | 4 | 3.0 | $508,000 | 2,255 | $225 | N/A |
| 7469 Washington Avenue | St Louis | 63130 | 3 | 2.0 | $410,000 | 2,394 | $171 | 08/12/2025 |
| 6954 Kingsbury Boulevard | University City | 63130 | 3 | 3.0 | $413,250 | 2,314 | $179 | 11/26/2025 |
| 7248 Dorset Avenue | University City | 63130 | 4 | 4.0 | $480,000 | 2,244 | $214 | 09/05/2025 |
| 316 Melville Avenue | University City | 63130 | 3 | 2.0 | $540,000 | 2,116 | $255 | 11/10/2025 |
| 7400 Gannon Avenue | St Louis | 63130 | 4 | 4.0 | $615,000 | 2,263 | $272 | 12/11/2025 |
| 7047 Waterman Avenue | St Louis | 63130 | 4 | 3.0 | $630,000 | 2,081 | $303 | 12/16/2025 |
| 7330 Stanford Avenue | St Louis | 63130 | 3 | 2.0 | $450,000 | 2,109 | $213 | 02/13/2026 |
| 7162 Pershing Avenue | University City | 63130 | 3 | 2.0 | $475,000 | 2,089 | $227 | 03/10/2026 |
| 7281 Princeton Avenue | University City | 63130 | 4 | 3.0 | $390,000 | 2,328 | $168 | 01/09/2026 |
| 7342 Cornell Avenue | University City | 63130 | 4 | 4.0 | $644,000 | 2,268 | $284 | 03/23/2026 |
| 6603 Pershing Avenue | St Louis | 63130 | 4 | 3.0 | $509,500 | 2,323 | $219 | 04/14/2026 |
| 7354 Balson Avenue | University City | 63130 | 3 | 2.0 | $412,500 | 2,400 | $172 | 06/05/2026 |
| 6624 Pershing Avenue | St Louis | 63130 | 3 | 3.0 | $549,900 | 2,240 | $245 | 04/07/2026 |
| 7356 Dorset Avenue | St Louis | 63130 | 3 | 4.0 | $439,900 | 2,289 | $192 | 06/23/2026 |
| 7222 Maryland Avenue | St Louis | 63130 | 4 | 2.0 | $415,000 | 2,216 | $187 | 06/12/2026 |
7117 Delmar Boulevard (MLS #26029028) is a 2 story single family home located in University City, MO. This single family home is 2,255 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 4 bedrooms and 3 baths. This property was listed on 08/06/2026 and has been priced for sale at $508,000.
The 4 bedroom single family home at 7047 Waterman Avenue in St Louis is nearby and sold for $630,000 on 12/16/2025. Another nearby 3 bedroom single family home, 6954 Kingsbury Boulevard in University City sold for $413,250 on 11/26/2025.
Nearby zip codes are 63105, 63112, 63117, 63130 2034 and 63133. This property neighbors other cities such as Clayton, Hanley Hills, Pagedale, Richmond Heights and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: STL Homes
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

